Last 24 Hours Weather
Regional Meteorological Centre, Lahore
Print
Highest Max Temp
NAWABSHAH: 42.2 °C
Lowest Min Temp
KALAM: 02.5 °C
Highest Rainfall
No Rainfall
Sr.# Station
Name
Station
Code
MaxTemp
2024-05-03
MinTemp
2024-05-03
Rain@1200
2024-05-03
Rain@0000
2024-05-04
Rain@0300
2024-05-03
Region
Name
1 GUPIS 41504 19.0 08.0 000 000 000.0 GB
2 HUNZA 41505 19.0 08.0 000 000.0 GB
3 CHITRAL 41506 18.4 08.8 000 001 000.0 KPK
4 LOWER DIR 41507 24.5 12.0 000 002 000.0 KPK
5 DIR 41508 21.0 08.0 000 002 000.0 KPK
6 MIR KHANI 41509 26.5 09.5 002 001 000.0 KPK
7 KALAM 41510 17.5 02.5 000 000 000.0 KPK
8 DROSH 41515 19.5 09.4 000 003 000.0 KPK
9 GILGIT 41516 22.0 10.5 000 000 000.0 GB
10 SKARDU 41517 21.0 06.2 000 0.1 000.0 GB
11 BUNJI 41518 22.8 15.3 000 TR 000.0 GB
12 CHILAS 41519 25.0 17.5 000 000 000.0 GB
13 ASTORE 41520 16.5 05.0 000 001 000.0 GB
14 SAIDU SHARIF 41523 22.5 12.0 000 0.6 000.0 KPK
15 PATTAN 41524 26.3 16.5 000 002 000.0 KPK
16 MALAM JABBA 41525 16.5 07.0 000 009 000.0 KPK
17 BABUSAR 41526 GB
18 MUZAFFARABAD 41528 25.5 12.5 000 000 000.0
19 PESHAWAR City 41529 28.0 18.0 000 000 000.0 KPK
20 PESHAWAR AP 41530 26.5 TR 001 KPK
21 RISALPUR 41533 KPK
22 Takht Bai 41534 26.0 16.5 000 000.0 KPK
23 KAKUL 41535 25.4 09.7 000 000 000.0 KPK
24 BALAKOT 41536 24.5 13.0 000 001 000.0 KPK
25 PARACHINAR 41560 20.0 11.3 000 002 000.0 KPK
26 BANNU 41562 31.0 16.0 000 000.0 KPK
27 KOHAT 41564 KPK
28 CHERAT 41565 22.5 11.0 000 0.9 000.0 KPK
29 ATTOCK 41567 28.0 16.5 000 000 000.0 Punjab
30 KAMRA 41568 Punjab
31 CHAKLALA- RAWALPINDI 41571 29.4 17.6 000 000.0 Punjab
32 ISLAMABAD A/P 41572 30.5 15.8 000 TR 000.0 Punjab
33 MURREE 41573 20.5 10.0 000 TR 000.0 Punjab
34 RAWALAKOT 41574 22.5 06.5 000 001 000.0 Punjab
35 MANGLA 41576 33.0 16.0 000 000 000.0 Punjab
36 ISLAMABAD CITY 41577 29.5 13.6 000 TR 000.0 Punjab
37 MIANWALI 41592 Punjab
38 SARGODHA CITY 41593 34.0 20.2 TR TR 000.0 Punjab
39 SARGODHA P A F 41594 Punjab
40 MANDI BAHUDDIN 41597 32.5 18.0 000 TR 000.0 Punjab
41 JHELUM 41598 32.2 16.8 000 000 000.0 Punjab
42 SIALKOT A/P 41599 33.2 17.6 000 000 000.0 Punjab
43 SIALKOT CITY 41600 31.8 17.5 000 000 000.0 Punjab
44 ZHOB 41620 25.5 18.0 000 000 000.0 Balochistan
45 DI Khan City 41624 32.0 20.5 000 000 000.0 KPK
46 DI Khan Airport 41625 31.0 19.0 000 000 000.0 KPK
47 FAISALABAD 41630 35.5 19.9 000 000 000.0 Punjab
48 NOOR PUR THAL 41633 32.0 18.5 000 000 000.0 Punjab
49 CHAKWAL 41634 30.5 16.0 000 000 000.0 Punjab
50 JOHARABAD 41635 33.2 19.0 TR 000 000.0 Punjab
51 JHANG 41636 36.2 18.5 000 000 000.0 Punjab
52 T T SINGH 41638 35.2 19.2 000 000 000.0 Punjab
53 GUJRAT 41639 34.5 18.5 000 000 000.0 Punjab
54 LAHORE CITY 41640 34.5 19.0 000 000 000.0 Punjab
55 LAHORE A/P 41641 35.0 19.3 000 000 000.0 Punjab
56 GUJRANWALA 41642 31.6 17.0 000 000 000.0 Punjab
57 NAROWAL 41643 33.4 17.6 000 000 000.0 Punjab
58 HAFIZABAD 41644 33.3 18.0 000 000 000.0 Punjab
59 OKARA 41646 36.5 19.2 000 000 000.0 Punjab
60 D G KHAN 41652 35.3 20.7 000 000 000.0 Punjab
61 SAMUNGLI 41660 24.5 12.9 002 TR Trace Balochistan
62 QUETTA 41661 25.0 13.5 TR 000 Trace Balochistan
63 BHAKKAR 41669 32.0 20.5 000 000 000.0 Punjab
64 KAROR (LAYYAH) 41670 31.3 20.0 000 000 000.0 Punjab
65 SHORKOT 41672 Punjab
66 Multan City 41674 34.5 21.0 000 000 000.0 Punjab
67 Multan Airport 41675 33.3 24.8 000 000 000.0 Punjab
68 KOT ADDU 41676 33.5 21.2 000 000 000.0 Punjab
69 KHANEWAL 41677 36.5 18.5 000 000 000.0 Punjab
70 BAHAWALNAGAR 41678 39.0 18.5 000 000 000.0 Punjab
71 KASUR 41679 37.0 19.0 000 000 000.0 Punjab
72 SAHIWAL 41680 35.7 19.0 000 000 000.0 Punjab
73 BAR KHAN 41685 30.5 17.5 000 001 000.0 Balochistan
74 KALAT 41696 22.0 09.5 000 000 000.0 Balochistan
75 SIBBI 41697 37.0 19.0 000 000 000.0 Balochistan
76 BAHAWALPUR CITY 41700 39.1 20.2 000 000 000.0 Punjab
77 BAHAWALPUR A/P 41701 38.8 19.7 000 000 000.0 Punjab
78 NOKKUNDI 41710 35.5 21.0 000 000.0 Balochistan
79 DAL BANDIN 41712 34.5 22.0 000 000 Trace Balochistan
80 JACOBABAD 41715 41.5 21.5 000 000.0 Sindh
81 R Y KHAN 41716 40.8 20.5 000 000 000.0 Punjab
82 KHANPUR 41718 40.2 19.8 000 000 000.0 Punjab
83 SUKKUR 41724 39.0 23.0 000 000 000.0 Sindh
84 ROHRI 41725 38.5 24.0 000 000 000.0 Sindh
85 Khairpur 41726 39.8 19.8 000 000 000.0 Sindh
86 TURBAT 41738 37.5 27.5 000 000 000.0 Balochistan
87 PANJGUR 41739 29.5 18.5 000 000 000.0 Balochistan
88 LASBELLA 41742 37.0 17.5 000 000 000.0 Balochistan
89 DADU 41743 41.5 23.5 000 000 000.0 Sindh
90 KHUZDAR 41744 31.5 12.0 012 012 000.0 Balochistan
91 Sakrand 41745 40.5 23.0 000 000 000.0 Sindh
92 PADIDAN 41746 39.0 23.5 000 000 000.0 Sindh
93 MOHENJO DARO 41747 41.5 20.0 000 000 000.0 Sindh
94 LARKANA 41748 40.5 23.8 000 000 000.0 Sindh
95 NAWABSHAH 41749 42.2 19.5 000 000 000.0 Sindh
96 JIWANI 41756 32.5 22.5 000 000 000.0 Balochistan
97 GAWADAR 41757 35.0 24.5 000 000 000.0 Balochistan
98 PASNI 41759 33.5 24.0 000 000 000.0 Balochistan
99 ORMARA 41760 32.0 24.0 000 000.0 Balochistan
100 HYDERABAD 41764 39.0 25.5 000 000 000.0 Sindh
101 TANDO JAM 41766 39.0 21.0 000.0 Sindh
102 MIR PUR KHAS 41767 38.5 22.0 000 000.0 Sindh
103 CHHOR 41768 39.5 23.5 000 000 000.0 Sindh
104 UMER KOT 41769
105 FAISAL KARACHI 41779
106 KARACHI 41780 33.5 27.0 000 000 000.0 Sindh
107 KARACHI MASROOR 41781
108 THATTA 41783 34.0 25.0 000 000.0 Sindh
109 BADIN 41785 37.0 24.5 000 000 000.0 Sindh
110 MITHI 41786 40.5 22.5 000 000 000.0 Sindh
111 BAGROTE 41BAG 16.0 07.5 000 002 000.0 GB
112 Bacha Khan A/P 41BKI 27.5 19.0 TR 000 000.0 KPK
113 Sheikhupura 41SKP 35.0 15.5 000 000 000.0 Punjab
114 MUZAFFARABAD CITY 43532 28.0 13.8 000 000 000.0 Punjab
115 GARHI DOPATTA 43533 27.8 11.5 000 000 000.0 Punjab
116 KOTLI 43563 28.7 17.3 000 000 000.0 Punjab