Highest Max Temp TURBAT: 44.5 °C |
Lowest Min Temp KALAM: 11.0 °C |
Highest Rainfall KALAM : 001.0mm |
||||||
---|---|---|---|---|---|---|---|---|
Sr.# | Station Name |
Station Code |
MaxTemp 2024-09-10 |
MinTemp 2024-09-10 |
Rain@1200 2024-09-10 |
Rain@0000 2024-09-10 |
Rain@0300 2024-09-10 |
Region Name |
1 | GUPIS | 41504 | 27.0 | 13.5 | 000 | 000 | 000.0 | GB |
2 | HUNZA | 41505 | 31.0 | 15.0 | 000 | 000.0 | GB | |
3 | CHITRAL | 41506 | 34.0 | 15.0 | 000 | 000 | 000.0 | KPK |
4 | LOWER DIR | 41507 | 35.6 | 21.0 | 000 | 000 | 000.0 | KPK |
5 | DIR | 41508 | 31.5 | 15.5 | 000 | 000 | 000.0 | KPK |
6 | MIR KHANI | 41509 | 34.5 | 21.0 | 000 | 000 | 000.0 | KPK |
7 | KALAM | 41510 | 25.5 | 11.0 | 000 | 001 | 001.0 | KPK |
8 | DROSH | 41515 | 32.0 | 20.2 | 000 | 000 | 000.0 | KPK |
9 | GILGIT | 41516 | 36.0 | 16.0 | 000 | 000 | 000.0 | GB |
10 | SKARDU | 41517 | 28.5 | 12.5 | 000 | 000 | 000.0 | GB |
11 | BUNJI | 41518 | 36.1 | 19.4 | 000 | 000 | 000.0 | GB |
12 | CHILAS | 41519 | 37.5 | 25.0 | 000 | 000 | 000.0 | GB |
13 | ASTORE | 41520 | 26.5 | 12.2 | 000 | 000 | 000.0 | GB |
14 | SAIDU SHARIF | 41523 | 35.0 | 20.0 | 000 | 000 | 000.0 | KPK |
15 | PATTAN | 41524 | 37.2 | 21.0 | 000 | 000 | 000.0 | KPK |
16 | MALAM JABBA | 41525 | 22.5 | 13.0 | 000 | 000 | 000.0 | KPK |
17 | BABUSAR | 41526 | GB | |||||
18 | MUZAFFARABAD AIRPORT | 41528 | 35.8 | 19.4 | 000 | 000 | 000.0 | |
19 | PESHAWAR City | 41529 | 37.5 | 25.0 | 000 | 000 | 000.0 | KPK |
20 | PESHAWAR AIRPORT | 41530 | 36.5 | 26.5 | 000 | 000 | 000.0 | KPK |
21 | RISALPUR | 41533 | KPK | |||||
22 | Takht Bai | 41534 | 36.5 | 25.5 | 000 | 000 | 000.0 | KPK |
23 | KAKUL | 41535 | 30.5 | 17.0 | 000 | 000 | 000.0 | KPK |
24 | BALAKOT | 41536 | 33.0 | 18.5 | 000 | 000 | 000.0 | KPK |
25 | PARACHINAR | 41560 | 29.5 | 17.5 | 000 | 000 | 000.0 | KPK |
26 | BANNU | 41562 | 38.5 | 26.5 | 000 | 000 | 000.0 | KPK |
27 | KOHAT | 41564 | KPK | |||||
28 | CHERAT | 41565 | 30.0 | 17.0 | 000 | 000 | 000.0 | KPK |
29 | ATTOCK | 41567 | 35.0 | 24.0 | 000 | 000 | 000.0 | Punjab |
30 | KAMRA | 41568 | Punjab | |||||
31 | CHAKLALA- RAWALPINDI | 41571 | 35.1 | 000 | Punjab | |||
32 | ISLAMABAD AIRPORT | 41572 | 34.5 | 24.6 | 000 | 000 | 000.0 | Punjab |
33 | MURREE | 41573 | 24.6 | 15.5 | 000 | 000 | 000.0 | Punjab |
34 | RAWALAKOT | 41574 | 28.0 | 12.0 | 000 | 000 | 000.0 | Punjab |
35 | MANGLA | 41576 | 36.3 | 26.4 | 000 | 000 | 000.0 | Punjab |
36 | ISLAMABAD CITY | 41577 | 35.5 | 23.5 | 000 | 000 | 000.0 | Punjab |
37 | MIANWALI | 41592 | Punjab | |||||
38 | SARGODHA CITY | 41593 | 38.5 | 26.8 | 000 | 000 | 000.0 | Punjab |
39 | SARGODHA P A F | 41594 | Punjab | |||||
40 | MANDI BAHUDDIN | 41597 | 36.2 | 28.0 | 005 | 000 | 000.0 | Punjab |
41 | JHELUM | 41598 | 36.5 | 27.9 | 000 | 000 | 000.0 | Punjab |
42 | SIALKOT AIRPORT | 41599 | 35.8 | 28.0 | 000 | 000 | 000.0 | Punjab |
43 | SIALKOT CITY | 41600 | 34.0 | 27.2 | 000 | 000 | 000.0 | Punjab |
44 | ZHOB | 41620 | 34.5 | 22.0 | 000 | 000 | 000.0 | Balochistan |
45 | DI Khan City | 41624 | 38.5 | 28.0 | 000 | 000 | 000.0 | KPK |
46 | DI Khan Airport | 41625 | 39.5 | 27.0 | 000 | 000 | 000.0 | KPK |
47 | FAISALABAD | 41630 | 37.5 | 28.3 | 000 | 000 | 000.0 | Punjab |
48 | NOOR PUR THAL | 41633 | 39.0 | 27.5 | 000 | 000 | 000.0 | Punjab |
49 | CHAKWAL | 41634 | 36.0 | 24.5 | 000 | 000 | 000.0 | Punjab |
50 | JOHARABAD | 41635 | 39.3 | 28.2 | 000 | 000 | 000.0 | Punjab |
51 | JHANG | 41636 | 39.0 | 28.0 | 000 | 000 | 000.0 | Punjab |
52 | T T SINGH | 41638 | 38.5 | 27.2 | 000 | 000 | 000.0 | Punjab |
53 | GUJRAT | 41639 | 37.0 | 26.5 | 000 | 000 | 000.0 | Punjab |
54 | LAHORE CITY | 41640 | 35.0 | 27.5 | 002 | 000 | 000.0 | Punjab |
55 | LAHORE AIRPORT | 41641 | 34.6 | 26.7 | TR | 000 | 000.0 | Punjab |
56 | GUJRANWALA | 41642 | 35.1 | 26.5 | 000 | 000 | 000.0 | Punjab |
57 | NAROWAL | 41643 | 33.0 | 27.5 | 006 | 000 | 000.0 | Punjab |
58 | HAFIZABAD | 41644 | 35.5 | 26.0 | 008 | 000 | 000.0 | Punjab |
59 | OKARA | 41646 | 37.5 | 28.0 | 000 | 000 | 000.0 | Punjab |
60 | D G KHAN | 41652 | 38.0 | 27.0 | 000 | 000 | 000.0 | Punjab |
61 | SAMUNGLI | 41660 | 30.5 | 16.0 | 000 | 000 | 000.0 | Balochistan |
62 | QUETTA | 41661 | 32.0 | 14.0 | 000 | 000 | 000.0 | Balochistan |
63 | BHAKKAR | 41669 | 39.0 | 28.0 | 000 | 000 | 000.0 | Punjab |
64 | KAROR (LAYYAH) | 41670 | 38.0 | 28.0 | 000 | 000 | 000.0 | Punjab |
65 | SHORKOT | 41672 | Punjab | |||||
66 | MULTAN CITY | 41674 | 37.5 | 27.7 | 000 | 000 | 000.0 | Punjab |
67 | Multan Airport | 41675 | 38.2 | 30.2 | 000 | 000 | 000.0 | Punjab |
68 | KOT ADDU | 41676 | 39.5 | 29.5 | 000 | 000 | 000.0 | Punjab |
69 | KHANEWAL | 41677 | 38.5 | 26.7 | 000 | 000 | 000.0 | Punjab |
70 | BAHAWALNAGAR | 41678 | 39.0 | 28.5 | 000 | 000 | 000.0 | Punjab |
71 | KASUR | 41679 | 35.0 | 27.5 | 000 | 000 | 000.0 | Punjab |
72 | SAHIWAL | 41680 | 37.5 | 28.0 | 000 | 000 | 000.0 | Punjab |
73 | BAR KHAN | 41685 | 34.0 | 23.5 | 007 | 000 | 000.0 | Balochistan |
74 | KALAT | 41696 | 28.0 | 13.0 | 000 | 000 | 000.0 | Balochistan |
75 | SIBBI | 41697 | 42.0 | 28.5 | 000 | 000 | 000.0 | Balochistan |
76 | BAHAWALPUR CITY | 41700 | 41.1 | 28.7 | 000 | 000 | 000.0 | Punjab |
77 | BAHAWALPUR AIRPORT | 41701 | 40.1 | 26.8 | 000 | 000 | 000.0 | Punjab |
78 | NOKKUNDI | 41710 | 34.0 | 23.0 | 000 | 000 | 000.0 | Balochistan |
79 | DAL BANDIN | 41712 | 38.0 | 22.5 | 000 | 000 | 000.0 | Balochistan |
80 | JACOBABAD | 41715 | 38.0 | 28.0 | 000 | 000 | 000.0 | Sindh |
81 | R Y KHAN | 41716 | 38.2 | 27.7 | 000 | 000 | 000.0 | Punjab |
82 | KHANPUR | 41718 | 40.2 | 28.9 | 000 | 000 | 000.0 | Punjab |
83 | SUKKUR | 41724 | 39.5 | 29.0 | 000 | 000 | 000.0 | Sindh |
84 | ROHRI | 41725 | 39.5 | 28.0 | 000 | 000 | 000.0 | Sindh |
85 | KHAIRPUR | 41726 | 40.5 | 28.5 | 000 | 000 | 000.0 | Sindh |
86 | TURBAT | 41738 | 44.5 | 27.0 | 000 | 000 | 000.0 | Balochistan |
87 | PANJGUR | 41739 | 35.0 | 23.0 | 000 | 000 | 000.0 | Balochistan |
88 | LASBELLA | 41742 | 37.5 | 20.8 | 000 | 000 | 000.0 | Balochistan |
89 | DADU | 41743 | 39.0 | 28.0 | 000 | 000 | 000.0 | Sindh |
90 | KHUZDAR | 41744 | 34.5 | 22.5 | 000 | 000 | 000.0 | Balochistan |
91 | SAKRAND | 41745 | 37.5 | 25.5 | 000 | 000 | 000.0 | Sindh |
92 | PADIDAN | 41746 | 39.5 | 26.0 | 000 | 000 | 000.0 | Sindh |
93 | MOHENJO DARO | 41747 | 39.0 | 27.5 | 000 | 000 | 000.0 | Sindh |
94 | LARKANA | 41748 | 38.0 | 28.0 | 000 | 000 | Sindh | |
95 | NAWABSHAH | 41749 | 38.5 | 26.5 | 000 | 000 | 000.0 | Sindh |
96 | JIWANI | 41756 | 33.0 | 22.5 | 000 | 000 | 000.0 | Balochistan |
97 | GAWADAR | 41757 | 36.0 | 27.0 | 000 | 000 | 000.0 | Balochistan |
98 | PASNI | 41759 | 35.0 | 24.5 | 000 | 000 | 000.0 | Balochistan |
99 | ORMARA | 41760 | 34.0 | 25.0 | 000 | 000 | 000.0 | Balochistan |
100 | HYDERABAD AIRPORT | 41764 | 35.2 | 26.7 | 000 | 000 | 000.0 | Sindh |
101 | HYDERABAD | 41765 | 36.0 | 26.0 | 000 | 000 | 000.0 | Sindh |
102 | TANDO JAM | 41766 | 35.0 | 24.0 | 000 | 000.0 | Sindh | |
103 | MIR PUR KHAS | 41767 | 35.0 | 25.0 | 000 | 000 | 000.0 | Sindh |
104 | CHHOR | 41768 | 35.5 | 25.5 | 000 | 000 | 000.0 | Sindh |
105 | UMER KOT | 41769 | ||||||
106 | FAISAL KARACHI | 41779 | ||||||
107 | KARACHI | 41780 | 33.5 | 27.4 | 000 | 000.0 | Sindh | |
108 | KARACHI MASROOR | 41781 | ||||||
109 | THATTA | 41783 | 33.5 | 26.0 | 000 | 000 | 000.0 | Sindh |
110 | BADIN | 41785 | 33.0 | 25.5 | 000 | 000 | 000.0 | Sindh |
111 | MITHI | 41786 | 36.0 | 24.5 | 000 | 000 | 000.0 | Sindh |
112 | BAGROTE | 41BAG | 30.0 | 13.0 | 000 | 000 | 000.0 | GB |
113 | Bacha Khan AIRPORT | 41BKI | 37.0 | 27.5 | 000 | 000 | 000.0 | KPK |
114 | SHEIKHUPURA | 41SKP | 35.5 | 27.3 | 000 | 000 | 000.0 | Punjab |
115 | MUZAFFARABAD CITY | 43532 | 37.0 | 20.5 | 000 | 000 | 000.0 | Punjab |
116 | GARHI DOPATTA | 43533 | 36.0 | 22.5 | 000 | 000 | 000.0 | Punjab |
117 | KOTLI | 43563 | 34.4 | 24.5 | 000 | 000 | 000.0 | Punjab |
Copyright © - All Rights Reserved - Regional Meteorological Centre, Lahore
Developed By: RMC-Lahore