Pakistan Meteorological Department
Met. Office, AIIAP, Lahore
Highest Max Temp
DADU: 48.0 °C
Lowest Min Temp
KALAM: 08.0 °C
Highest Rainfall
MIR KHANI : 003.0mm
Name Code Max
17.05.24
Min
18.05.24
1200Z
17.05.24
0000Z
18.05.24
0300Z
18.05.24
GUPIS 41504 29.0 12.5
HUNZA 41505 27.5 13.5
CHITRAL 41506 31.4 15.8 0.4 000.4
LOWER DIR 41507 36.4 21.8
DIR 41508 32.5 17.0
MIR KHANI 41509 35.0 11.0 TR 003 003.0
KALAM 41510 27.0 08.0 001 001.0
DROSH 41515 30.0 13.7 001 001.2
GILGIT 41516 35.0 16.0
SKARDU 41517 27.3 15.2
BUNJI 41518 33.3 22.2
CHILAS 41519 37.0 25.0
ASTORE 41520 26.0 12.0
SAIDU SHARIF 41523 35.5 20.5
PATTAN 41524 38.0 23.5
MALAM JABBA 41525 24.0 16.0
BABUSAR 41526
MUZAFFARABAD 41528 38.5 20.4
PESHAWAR City 41529 39.5 25.0 TR Trace
PESHAWAR AP 41530 38.0 26.0 TR Trace
RISALPUR 41533
Takht Bai 41534 39.5 24.5
KAKUL 41535 33.0 16.5
BALAKOT 41536 36.5 16.5
PARACHINAR 41560 28.0 14.0
BANNU 41562 40.0 27.0 001 001.0
KOHAT 41564
CHERAT 41565 34.0 18.0
ATTOCK 41567 40.2 27.0
KAMRA 41568
CHAKLALA- RAWALPINDI 41571 39.1
ISLAMABAD A/P 41572 41.2 25.5
MURREE 41573 27.5 17.0
RAWALAKOT 41574 28.5 12.5
MANGLA 41576 42.0 25.6
ISLAMABAD CITY 41577 39.5 24.3
MIANWALI 41592
SARGODHA CITY 41593 44.7 28.8
SARGODHA P A F 41594
MANDI BAHUDDIN 41597 43.5 31.0
JHELUM 41598 42.5 25.0
SIALKOT A/P 41599 43.1 26.8
SIALKOT CITY 41600 42.0 25.6
ZHOB 41620 35.0 21.5
DI Khan City 41624 43.0 29.5 TR Trace
DI Khan Airport 41625 43.5 26.0 TR Trace
FAISALABAD 41630 44.2 28.5
NOOR PUR THAL 41633 44.5 28.5
CHAKWAL 41634 39.5 23.5
JOHARABAD 41635 44.5 30.0
JHANG 41636 44.5 27.3
T T SINGH 41638 44.3 28.8
GUJRAT 41639 42.5 23.5
LAHORE CITY 41640 43.0 29.6
LAHORE A/P 41641 43.3 27.8
GUJRANWALA 41642 43.5 26.2
NAROWAL 41643 43.2 25.5
HAFIZABAD 41644 42.7 24.5
OKARA 41646 46.0 29.0
Name Code Max
17.05.24
Min
18.05.24
1200Z
17.05.24
0000Z
18.05.24
0300Z
18.05.24
OKARA 41646 46.0 29.0
D G KHAN 41652 46.6 28.4
SAMUNGLI 41660 32.0
QUETTA 41661 33.0 19.0
BHAKKAR 41669 46.0 28.0
KAROR (LAYYAH) 41670 43.3 27.0
SHORKOT 41672
Multan City 41674 44.0 27.7
Multan Airport 41675 44.2 28.5
KOT ADDU 41676 45.0 27.8
KHANEWAL 41677 44.5 26.5
BAHAWALNAGAR 41678 45.5 26.5
KASUR 41679 44.5 30.0
SAHIWAL 41680 44.5 30.5
BAR KHAN 41685 38.0 25.5
KALAT 41696 30.0 16.0
SIBBI 41697 46.0 33.0
BAHAWALPUR CITY 41700 44.3 27.2
BAHAWALPUR A/P 41701 44.5 26.7
NOKKUNDI 41710 41.5 28.0
DAL BANDIN 41712 41.5 25.0
JACOBABAD 41715 47.5 28.0
R Y KHAN 41716 46.0 28.0
KHANPUR 41718 46.5 28.5
SUKKUR 41724 46.5 28.5
ROHRI 41725 46.5 30.0
Khairpur 41726 46.9 28.1
TURBAT 41738 42.0 27.0
PANJGUR 41739 39.0 26.0
LASBELLA 41742 43.5 19.4
DADU 41743 48.0 29.0
KHUZDAR 41744 36.0 24.0
Sakrand 41745 45.5 27.5
PADIDAN 41746 46.0 26.0
MOHENJO DARO 41747 47.5 28.0
LARKANA 41748 47.0 28.5
NAWABSHAH 41749 46.5 25.5
JIWANI 41756 34.0 23.5
GAWADAR 41757 34.5 25.0
PASNI 41759 36.5 26.0
ORMARA 41760 32.0 22.0
HYDERABAD A/P 41764 44.5 27.5
HYDERABAD 41765 44.0 27.5
TANDO JAM 41766 44.5 26.0
MIR PUR KHAS 41767 43.0 25.5
CHHOR 41768 46.0 25.7
UMER KOT 41769
FAISAL KARACHI 41779
KARACHI 41780 39.5 29.0
KARACHI MASROOR 41781
THATTA 41783 39.5 27.0
BADIN 41785 42.5 26.5
MITHI 41786 45.0 26.5
BAGROTE 41BAG 26.0 11.5
Bacha Khan A/P 41BKI 39.0 24.5 TR Trace
Sheikhupura 41SKP 43.0 26.2
MUZAFFARABAD CITY 43532 40.0 20.3
GARHI DOPATTA 43533 37.5 20.5
KOTLI 43563 38.5 24.4
PESHAWAR CITY- MAXIMUM WIND SPEED 42KT 1330Z SW DIRECTION=
LAHORE A/P- MAX GUST IS 34022KT AT 17, 2140Z=
BACHA KHAN A/P- MAXIMUM WIND SPEED 40KT 1325Z SW DIRECTION=